Abu Dhabi is the gleaming glass and steel capital of the United Arab Emirates that has risen out of the desert on the back of the country, earning billions supplying oil and gas to the world’s hungry economies.
Table of contents
Expats throng to the city to earn tax-free salaries – with 90% of Abu Dhabi’s 420,000 residents abroad.
Abu Dhabi is said by some to be the world’s richest city, sitting astride oil and gas that add up to around 10% of the world’s reserves that make each citizen worth $17 million. But, unfortunately, expats and other foreigners do not share the massive wealth beneath the sands.
Neither do they have a call on the $1 trillion the government and royal family have invested in other countries.
Whether Abu Dhabi is a cheap or expensive location for expats depends on the comparison.
Make sure to read our in-depth guide to learn more about living in Abu Dhabi.
For this cost of living guide to Abu Dhabi, the comparison city is London.
How much day to day living costs in Abu Dhabi
You would need to spend around £4800 a month in London to maintain the same standard of living that you can have with £3170 in Abu Dhabi.
- Prices in Abu Dhabi are 32% cheaper than in London (excluding rent)
- Renting a home in Abu Dhabi is 40% less than in London
- Eating out costs 33% less in Abu Dhabi than London
- The weekly grocery shop is 26% cheaper in Abu Dhabi than London
- Spending a pound in Abu Dhabi buys 14.5% more than spending a pound in London
The table compares living costs for similar goods and services bought in London and Abu Dhabi, with Sterling and the UAE dirham costs.
Eating Out
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
Meal, inexpensive restaurant | 15 | 76.65 | 5.87 | 30 | -60.86 % |
Meal, mid-range restaurant, 3-course | 60 | 306.6 | 39.14 | 200 | -34.77 % |
McDonald’s (combo meal) | 6 | 30.66 | 5.87 | 30 | -2.15 % |
Domestic Beer (0.5 litre draught) | 5 | 25.55 | 7.83 | 40 | +56.56 % |
Imported Beer (0.33 litre bottle) | 5 | 25.55 | 7.83 | 40 | +56.56 % |
Cappuccino (regular) | 2.92 | 14.91 | 3.48 | 17.79 | +19.29 % |
Coke/Pepsi (0.33 litre bottle) | 1.5 | 7.67 | 0.62 | 3.16 | -58.85 % |
Water (0.33 litre bottle) | 1.13 | 5.76 | 0.26 | 1.35 | -76.64 % |
Day-to-day groceries
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
Milk (regular), (1 litre) | 0.95 | 4.87 | 1.16 | 5.91 | +21.50 % |
Loaf of fresh white bread (500g) | 1.01 | 5.14 | 0.94 | 4.79 | -6.96 % |
Rice (white), (1kg) | 1.43 | 7.29 | 1.49 | 7.61 | +4.48 % |
Eggs (regular) (12) | 2.22 | 11.35 | 1.91 | 9.77 | -13.91 % |
Local Cheese (1kg) | 6.7 | 34.24 | 6.7 | 34.23 | -0.04 % |
Chicken fillets (1kg) | 6.22 | 31.77 | 5.11 | 26.09 | -17.88 % |
Beef Round (1kg) (or equivalent back leg red meat) | 10.09 | 51.56 | 7.44 | 38.04 | -26.23 % |
Apples (1kg) | 2.26 | 11.55 | 1.52 | 7.76 | -32.78 % |
Banana (1kg) | 1.11 | 5.69 | 1.23 | 6.28 | +10.44 % |
Oranges (1kg) | 2.04 | 10.43 | 1.36 | 6.94 | -33.47 % |
Tomato (1kg) | 2.56 | 13.09 | 1.05 | 5.36 | -59.04 % |
Potato (1kg) | 1.21 | 6.18 | 0.67 | 3.42 | -44.61 % |
Onion (1kg) | 1.2 | 6.15 | 0.61 | 3.14 | -48.98 % |
Lettuce (1 head) | 0.8 | 4.07 | 1.39 | 7.1 | +74.40 % |
Water (1.5 litre bottle) | 0.89 | 4.53 | 0.43 | 2.17 | -52.01 % |
Bottle of Wine (Mid-Range) | 8 | 40.88 | 11.74 | 60 | +46.77 % |
Domestic Beer (0.5 litre bottle) | 1.82 | 9.28 | 2.53 | 12.91 | +39.05 % |
Imported Beer (0.33 litre bottle) | 2.11 | 10.77 | 3.06 | 15.62 | +45.09 % |
Cigarettes 20 Pack (Marlboro) | 12.5 | 63.87 | 4.31 | 22 | -65.56 % |
Getting around
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
One-way Ticket (Local transport) | 2.8 | 14.31 | 0.39 | 2 | -86.02 % |
Monthly Pass (Regular price) | 156.83 | 801.37 | 15.66 | 80 | -90.02 % |
Taxi Start (Normal tariff) | 3 | 15.33 | 2.35 | 12 | -21.72 % |
Taxi 1km (Normal tariff) | 1.7 | 8.69 | 0.39 | 2 | -76.98 % |
Taxi 1hour Waiting (Normal tariff) | 28.8 | 147.17 | 5.87 | 30 | -79.61 % |
Gasoline (1 litre) | 1.21 | 6.17 | 0.4 | 2.03 | -67.14 % |
Volkswagen Golf 1.4 90 KW Trendline (Or equivalent new car) | 23018 | 117618 | 16145 | 82500 | -29.86 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or equivalent new car) | 23012 | 117588 | 14262 | 72880 | -38.02 % |
Utilities (Monthly)
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
Basic (Electricity, heating, cooling, water, garbage) for 85m2 apartment | 176.95 | 904.22 | 102.8 | 525.28 | -41.91 % |
1 min. of prepaid mobile tariff local (No discounts or plans) | 0.13 | 0.66 | 0.11 | 0.55 | -16.47 % |
Internet (60 Mbps or more, unlimited data, cable/ADSL) | 31.77 | 162.33 | 74.49 | 380.63 | +134.48 % |
Sports And Leisure
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
Fitness Club, monthly fee for 1 adult | 44.4 | 226.87 | 52.25 | 267.01 | +17.69 % |
Tennis Court Rent (1 hour on the weekend) | 10.4 | 53.14 | 24.42 | 124.78 | +134.80 % |
Cinema, international release, 1 seat | 14 | 71.54 | 8.81 | 45 | -37.10 % |
Childcare
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
Preschool (or Kindergarten), full-day, private, monthly for 1 child | 1420.04 | 7256.3 | 387.4 | 1979.58 | -72.72 % |
International Primary School, yearly for 1 child | 18092.31 | 92450.64 | 6704.72 | 34260.71 | -62.94 % |
Clothing And Shoes
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
1 pair of jeans (Levis 501 or similar) | 59.97 | 306.45 | 46.59 | 238.06 | -22.32 % |
1 summer dress in a chain store (Zara, H&M etc.) | 29 | 148.19 | 33.93 | 173.38 | +17.00 % |
1 pair of Nike running shoes (Mid-range) | 71.3 | 364.35 | 62.46 | 319.17 | -12.40 % |
1 pair of men’s leather business shoes | 81.54 | 416.66 | 59.41 | 303.57 | -27.14 % |
Abu Dhabi – Cost Of Renting Or Buying A Home
Expats can buy property in Abu Dhabi but not land.
Homeownership is granted to expats in Yas Island, Saadiyat, Reem, Mariya, Lulu, Al Raha Beach, Sayh Al Sedairah, Al Reef and Masdar City suburbs.
Before buying an off-plan home, check that the developer is registered with the Department of Economic Development in Abu Dhabi.
Any purchase agreement should include the delivery date and compensation available if the project is not finished on time.
Expats buying a pre-owned home should not pay any money without a sale agreement.
Rent Per Month
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
Apartment (1 bedroom) in the city centre | 1661.03 | 8487.76 | 890.27 | 4549.23 | -46.40 |
Apartment (1 bedroom) outside of the centre | 1253.88 | 6407.26 | 713.4 | 3645.44 | -43.10 |
Apartment (3 bedrooms) in the city centre | 3257.14 | 16643.81 | 1884.26 | 9628.45 | -42.15 |
Apartment (3 bedrooms) outside of the centre | 2074.4 | 10600.06 | 1425.32 | 7283.3 | -31.29 |
Buying an apartment
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
Price per square metre to buy an apartment in the city centre | 11230.78 | 57388.65 | 2234.56 | 11418.47 | -80.10 |
Price per square metre to buy apartment outside of the centre | 5546.32 | 28341.38 | 1862.69 | 9518.23 | -66.42 |
Mortgage
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
The mortgage interest rate in percentages (%), yearly, for 20 years fixed-rate | 0.0254 | 0.0304 | -0.1969 |
Average salary (monthly)
London | London | Abu Dhabi | Abu Dhabi | Difference | |
£ | AED | £ | AED | % | |
Average monthly net salary (After-tax) | 3127.25 | 15980.07 | 2291.03 | 11707.04 | -26.74 |
Abu Dhabi Cost of Living FAQ
Abu Dhabi is the capital of the United Arab Emirates, and the main currency is the Emirates Dirham (AED). The exchange rate at the time of publication is 5.10 to the Pound.
The average gross salary is AED252000 a year (£49,388), or AED21,000 (£4,115). The salary is tax-free for expats, according to web monitor Salary Explorer. On Average, salaries increase 8% every 17 months.
The best salaries are linked to revenue-generating jobs, so a graphic designer working directly with clients can expect a higher salary than a graphic designer in a support role, like working in the marketing department of a company.
Expats can retire to Abu Dhabi on a five-year renewable visa, providing they can show:
A property investment costing at least AED2 million (£392,000)
Savings of at least AED1 million (£195,000)
A monthly income of AED20,000 (£3,925)
The UK government pays the state pension to expats in Abu Dhabi, but the amount is frozen at the level of the first payment as no cost of living increases apply.
Emergency care in Abu Dhabi hospitals is usually free, but another treatment comes at a cost.
Expats should have comprehensive private medical cover before entering the country, which covers medical costs plus medivac.
For more information, the UAE government publishes a leaflet with advice about healthcare for expats, including Abu Dhabi.
Middle East Guides
Make sure you read the guide on moving abroad before you decide. In addition, you can find other middle east country guides following the links below.
Related Articles
Below is a list of some related articles, guides and insights that you may find of interest.
Questions or Comments?
We love to get feedback from our readers. So, after reading this guide about the cost of living in Abu Dhabi, if you have any questions or want to make comments, send us a message on this site or our social media?
Don’t forget that you can also request the guides sent directly to your email inbox.