In this guide, we take a look at the cost of living in The Netherlands and compare it with the costs in the UK.
Going Dutch is popular with British expats looking to boost their career prospects in The Netherlands. Find out below if you can afford to be one of those expatriates.
More than 44,000 Brits have moved across the North Sea and enjoy the free and easy Dutch lifestyle.
Disappointingly, the weather is much the same, and so are day-to-day living costs. However, renting a home is a lot cheaper.
Average salaries are lower than in the UK, but contractor expats should find their warnings are on a par with home.
Amsterdam, the capital, has a population of more than a million. Rotterdam is the business centre, while The Hague is the political and administrative hub.
Generally, the Dutch are welcoming and friendly to expats, have an excellent sense of humour, and as a bonus, most speak English well.
Make sure to read our in-depth guide to learn more about living in The Netherlands.
Table of contents
- Cost Of Living Compared: The Netherlands Vs The UK
- Average salary (monthly)
- Eating Out
- Day-to-day groceries
- Getting around
- Utilities (Monthly)
- Sports And Leisure
- Childcare
- Clothing And Shoes
- Renting Or Buying A Home In The Netherlands
- Rent Per Month
- Buying an apartment
- Mortgage Rates
- The Netherlands Cost Of Living FAQ
- Related Articles, Guides and Insights
- Questions or Comments?
Cost Of Living Compared: The Netherlands Vs The UK
Average salaries in The Netherlands are lower than in the UK. Take-home pay is around £2,600 a month compared with £3,156 in London.
Prices in the shops are similar, but rents and utilities are a little cheaper.
A family of four needs to spend around £4,200 a month to sustain the same standard of living £4,800 buys in London.
The tables below have the following short names. LON is London. AMS is Amsterdam.
Average salary (monthly)
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
Average Monthly Net Salary | 3156 | 3724 | 2592 | 3059 | -17.86 % |
Eating Out
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
Meal, Inexpensive Restaurant | 15.00 | 17.70 | 12.71 | 15.00 | -15.27 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 | 70.81 | 63.55 | 75.00 | +5.92 % |
McMeal at McDonald’s (or Equivalent Combo Meal) | 6.00 | 7.08 | 7.63 | 9.00 | +27.10 % |
Domestic Beer (0.5 litre draught) | 5.00 | 5.90 | 4.24 | 5.00 | -15.27 % |
Imported Beer (0.33 litre bottle) | 5.00 | 5.90 | 4.24 | 5.00 | -15.27 % |
Cappuccino (regular) | 2.94 | 3.47 | 2.79 | 3.29 | -5.05 % |
Coke/Pepsi (0.33 litre bottle) | 1.46 | 1.72 | 2.31 | 2.73 | +58.25 % |
Water (0.33 litre bottle) | 1.13 | 1.34 | 1.90 | 2.24 | +67.80 % |
Day-to-day groceries
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
Milk (regular), (1 litre) | 0.94 | 1.11 | 0.88 | 1.04 | -5.65 % |
Loaf of Fresh White Bread (500g) | 1.03 | 1.21 | 1.56 | 1.84 | +51.62 % |
Rice (white), (1kg) | 1.58 | 1.86 | 1.65 | 1.95 | +4.91 % |
Eggs (regular) (12) | 2.22 | 2.62 | 2.13 | 2.51 | -3.97 % |
Local Cheese (1kg) | 6.94 | 8.19 | 9.31 | 10.99 | +34.19 % |
Chicken Fillets (1kg) | 6.10 | 7.19 | 6.70 | 7.91 | +9.90 % |
Beef Round (1kg) | 10.12 | 11.95 | 16.05 | 18.94 | +58.58 % |
Apples (1kg) | 2.21 | 2.60 | 2.07 | 2.44 | -6.29 % |
Banana (1kg) | 1.11 | 1.31 | 1.16 | 1.37 | +4.52 % |
Oranges (1kg) | 2.00 | 2.36 | 1.39 | 1.63 | -30.85 % |
Tomato (1kg) | 2.48 | 2.93 | 1.86 | 2.20 | -24.99 % |
Potato (1kg) | 1.09 | 1.28 | 1.16 | 1.36 | +6.11 % |
Onion (1kg) | 1.15 | 1.36 | 0.95 | 1.12 | -18.07 % |
Lettuce (1 head) | 0.79 | 0.93 | 0.68 | 0.80 | -13.62 % |
Water (1.5 litre bottle) | 1.01 | 1.19 | 0.68 | 0.81 | -32.32 % |
Bottle of Wine (Mid-Range) | 8.00 | 9.44 | 5.08 | 5.99 | -36.56 % |
Domestic Beer (0.5 litre bottle) | 1.88 | 2.22 | 1.01 | 1.19 | -46.44 % |
Imported Beer (0.33 litre bottle) | 2.11 | 2.49 | 1.59 | 1.87 | -24.79 % |
Cigarettes 20 Pack (Marlboro) | 12.50 | 14.75 | 6.78 | 8.00 | -45.77 % |
Getting around
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
One-way Ticket (Local Transport) | 2.80 | 3.30 | 2.71 | 3.20 | -3.16 % |
Monthly Pass (Regular Price) | 158.00 | 186.47 | 83.25 | 98.25 | -47.31 % |
Taxi Start (Normal Tariff) | 2.80 | 3.30 | 4.66 | 5.50 | +66.44 % |
Taxi 1km (Normal Tariff) | 1.70 | 2.01 | 2.01 | 2.38 | +18.38 % |
Taxi 1hour Waiting (Normal Tariff) | 28.80 | 33.99 | 37.67 | 44.46 | +30.81 % |
Gasoline (1 litre) | 1.23 | 1.45 | 1.42 | 1.67 | +15.51 % |
Volkswagen Golf 1.4 90 KW Trendline | 23307 | 27506 | 21183 | 25000 | -9.11 % |
Toyota Corolla Sedan 1.6l 97kW Comfort | 23327 | 27530 | 23425 | 27646 | +0.42 % |
Utilities (Monthly)
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 185.62 | 219.06 | 142.58 | 168.27 | -23.19 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.13 | 0.15 | 0.11 | 0.14 | -10.97 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 31.86 | 37.60 | 41.01 | 48.40 | +28.72 % |
Sports And Leisure
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
Fitness Club, Monthly Fee for 1 Adult | 46.34 | 54.69 | 35.77 | 42.21 | -22.82 % |
Tennis Court Rent (1 Hour on Weekend) | 9.09 | 10.73 | 27.20 | 32.11 | +199.24 % |
Cinema, International Release, 1 Seat | 14.97 | 17.67 | 10.17 | 12.00 | -32.10 % |
Childcare
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1400 | 1652 | 1562 | 1844 | +11.62 % |
International Primary School, Yearly for 1 Child | 1521 | 21546 | 11957 | 14112 | -34.50 % |
Clothing And Shoes
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
1 Pair of Jeans (Levis 501 Or Similar) | 55.69 | 65.72 | 79.60 | 93.94 | +42.94 % |
1 Summer Dress in a Chain Store (Zara, H&M) | 27.81 | 32.83 | 34.28 | 40.46 | +23.25 % |
1 Pair of Nike Running Shoes (Mid-Range) | 72.07 | 85.05 | 80.19 | 94.63 | +11.27 % |
1 Pair of Men Leather Business Shoes | 85.38 | 100.77 | 106.12 | 125.24 | +24.28 % |
Renting Or Buying A Home In The Netherlands
British expats can buy or rent a home in The Netherlands without any restrictions, even if they stay resident in the UK.
Buying a home comes with tax breaks. Main home mortgage costs are tax-deductible over a maximum 30-year term, providing you live in the property. If you rent the home to tenants, make sure the taxed income covers the mortgage and other outgoings.
Renting a home should save you 20 per cent or more on London prices.
Average house prices are higher than those in the UK. Expect to pay around £335,000 compared to £255,000 in the UK.
If you are looking for a home, you can see what’s on offer from various websites listing properties to rent and buy in The Netherlands. You should also read our insight to know more about the best places to live in The Netherlands.
Expats without settlement rights in The Netherlands after Brexit need a residence permit. A standard visa allows expats to stay 90 days in any rolling 180 day period but not live or work in the country.
Rent Per Month
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
Apartment (1 bedroom) in City Centre | 1650 | 1947 | 1326 | 1565 | -19.61 % |
Apartment (1 bedroom) Outside of Centre | 1269 | 1497 | 1081 | 1276 | -14.75 % |
Apartment (3 bedrooms) in City Centre | 3183 | 3756 | 2257 | 2664 | -29.08 % |
Apartment (3 bedrooms) Outside of Centre | 2097 | 2475 | 1682 | 1985 | -19.79 % |
Buying an apartment
LON | LON | AMS | AMS | Difference | |
£ | Euro | £ | Euro | % | |
Price per Square metre to Buy Apartment in City Centre | 11457 | 13521 | 6459 | 7623 | -43.62 % |
Price per Square metre to Buy Apartment Outside of Centre | 5592 | 6600 | 4384 | 5173 | -21.62 % |
Mortgage Rates
LON | AMS | % | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.54% | 1.17% | -54.34% |
Make sure you read the guide on moving abroad before you decide.
The Netherlands Cost Of Living FAQ
The currency in The Netherlands is the euro. The current exchange rate with the Pound is 1.1788.
Pay rates in The Netherlands won’t knock you out – they come midway in salary monitor Teleport’s listings for 256 cities worldwide.
IT skills are in demand and attract an average salary of £40,000 plus a year. Other jobs on the same salary rankings go to engineers, human resource professionals and mid-ranking managers.
British expats can retire to The Netherlands. To stay, they need a residence permit and a citizen service number (BSN) and a listing on a personal records database (BRP).
Make both registrations with the local authority where you live.
Every resident has a BSN. Expats must apply for one within five days of entering the country.
Expats need a BSN to work, open a bank account, set up medical insurance, and make an appointment with a doctor.
Yes. The UK government pays the state pension to expats in The Netherlands, and the payment rises in line with any increases in the UK.
Expats must arrange health insurance within four months of arriving in The Netherlands.
Make sure you get the correct expat health insurance and cover while travelling or living in The Netherlands.
Related Articles, Guides and Insights
Below is a list of some related articles, guides and insights that you may find of interest.
Questions or Comments?
We love to get feedback from our readers. So, after reading this article, if you have any questions or want to make comments, send us a message on this site or our social media?